Assam Public Service Commission (APSC)
Post: Functional Manager / Project Manager / Deputy Director
Department: Industries & Commerce
Advt. No.: 19/2025
Date: 23.05.2025
Exam Type: Screening Test (OMR-based Objective Type – MCQ)
Subject: General Studies (Bachelor Degree Standard)
Marks: 200 | Time: 2 Hours
1. General Awareness
| Sl. No. | Topics |
|---|
| i | India’s Economic Scene including Industrial Development in last 10 years |
| ii | General Policy of Govt. of India and Assam |
| iii | Current Affairs of last 1 year, particularly Assam |
| iv | Business news: Stock Exchange, Banks, Companies, Corporate Houses, Import-Export, Growth Rates (India & Assam) |
| v | Ministers & Portfolios – Central & Assam (Period to be mentioned) |
| vi | Important Persons – National, International & State (economic & non-economic) |
| vii | Recent Summits & Places – national & international |
| viii | Population Census |
| ix | Capitals of Countries |
| x | Culture of India & Assam |
| xi | Currency of Countries |
| xii | Important Books & Authors, including Assamese Books |
| xiii | Sports – Recent |
| xiv | Recent Schemes – Govt., Banks, State & Central Govt. |
| xv | Recent Appointments |
| xvi | Science & Technology, Defence, Navy, Air Force, Missiles, Digital India, Health Issues |
| xvii | History & Geography of Assam, India & World |
2. General Intelligence & Reasoning
| Sl. No. | Topics |
|---|
| i | Arithmetical Reasoning & Figural Classification |
| ii | Indexing |
| iii | Similarities & Differences |
| iv | Social Intelligence |
| v | Space Orientation |
| vi | Critical Thinking |
| vii | Semantic Analogy / Classification |
| viii | Symbolic Operations |
| ix | Emotional Intelligence |
| x | Judgement |
| xi | Space Visualization |
| xii | Statement & Conclusion |
3. English Language
| Sl. No. | Topics |
|---|
| i | Idioms & Phrases |
| ii | Jumbled Sentences (Ordering) |
| iii | Synonyms / Antonyms |
| iv | Spelling |
| v | Tense |
| vi | Common Errors |
4. Quantitative Aptitude (HSLC Standard)
| Sl. No. | Topics |
|---|
| i | Ratio & Proportion |
| ii | Square & Cube Roots |
| iii | Simple & Compound Interest |
| iv | Profit & Loss |
| v | Averages |
| vi | LCM & HCF |
| vii | Trigonometric Ratios |
| viii | Triangle |
| ix | Graphs |
| x | Geometry |
| xi | Frequency |
| xii | Partnership |
Principal Controller of Examinations (i/c)
Assam Public Service Commission
Jawaharnagar, Khanapara, Guwahati-22