Here is the Latest Syllabus for the Post of APSC Junior Engineer (Civil/Mechanical/Electrical/Chemical)
If you’re looking for the most recent syllabus for the APSC Junior Engineer (Civil/Mechanical/Electrical/Chemical) exam, this page has you covered. We ensure you always get the latest content to help your preparation.
PAPER-I
General Studies
(Multiple Choice Objective Type Questions)
Full Marks: 100 Marks
Time: 2-00 hours
| SL No. | TOPIC |
| 1 | Current Events of National & International Importance |
| 2 | History of India & History of Assam |
| 3 | Indian Economy Indian National Movement |
| 4 | Role and Impact of Science and Technology in India |
| 5 | Indian Polity, Political System in India |
| 6 | World Geography including India & Assam |
| 7 | Indian Culture |
| 8 | Mental Ability |
PAPER-II
Civil Engineering
(Multiple Choice Objective Type Questions)
Full Marks: 100 Marks
Time: 2-00 hours
| SL No. | TOPIC |
| 1 | Estimating |
| 2 | Water Supply Engineering |
| 3 | Sanitary Engineering |
| 4 | Structural Design & Detailing (Steel) |
| 5 | Industrial Management & Entrepreneurship |
| 6 | Geo-Technical Engineering |
| 7 | Advance Building Construction & Earthquake Engineering |
| 8 | Surveying |
| 9 | Structural Design and Detailing (RCC) |
| 10 | Transportation Engineering (Roads & Bridges) |
| 11 | Rural Engineering & Low Cost Housing & Latrines |
| 12 | Constructional Management |
PAPER-II
Mechanical Engineering
(Multiple Choice Objective Type Questions)
Full Marks: 100 Marks
Time: 2-00 hours
| SL No. | TOPIC |
| 1 | Engineering Mechanics and Strength of Materials |
| 2 | Fluid Mechanics |
| 3 | Theory of Machines |
| 4 | Engineering Drawing |
| 5 | Thermodynamics |
| 6 | Heat Power Engineering |
| 7 | Manufacturing Technology |
| 8 | Advance Working Practice |
| 9 | Machine Tools |
| 10 | Production Technology |
PAPER-II
Electrical Engineering
(Multiple Choice Objective Type Questions)
Full Marks: 100 Marks
Time: 2-00 hours
| SL No. | TOPIC |
| 1 | Fundamentals of Electrical Engineering |
| 2 | Electrical Circuit and Networks |
| 3 | Electrical Devices & Circuits |
| 4 | Electrical Machines |
| 5 | Electrical Measurements & Measuring Instruments |
| 6 | Digital Electronics |
| 7 | Electrical Power |
| 8 | Electrical Engineering Materials |
| 9 | Microprocessor |
| 10 | Protection and Switchgear |
| 11 | Electrical Wiring, Estimating and Costing |
| 12 | Installation and Maintenance |
| 13 | Non-Conventional Energy |
PAPER-II
Chemical Engineering
(Multiple Choice Objective Type Questions)
Full Marks: 100 Marks
Time: 2-00 hours
| SL No. | TOPIC |
| 1 | Principles of Unit Operation |
| 2 | Industrial Chemical Processes |
| 3 | Fuel |
| 4 | Instrumentation |
| 5 | Automatic Process Control |
