Assam Public Service Commission (APSC)
Result Notification – Agricultural Development Officer Screening Test
Notification No.: 77PSC/CON/Exam-04/2025-2026
Date: 4th September 2025
Location: Guwahati
The Assam Public Service Commission (APSC) hereby declares the results of the Screening Test (OMR based) for recruitment to the post of Agricultural Development Officer under the Agriculture Department (Advt. No. 09/2025 dated 13.03.2025).
The Screening Test was conducted on 10th August 2025. Candidates bearing the following roll numbers have been declared qualified to appear for the Interview, which will be conducted shortly. The date(s) of the Interview will be notified by the Commission in due course.
Roll Numbers of Qualified Candidates
| 10059 | 10065 | 10067 | 10068 | 10069 | 10070 | 10072 | 10074 | 10075 | 10081 | 10083 | 10084 | 10086 | 10090 | 10091 | 10096 | 10105 | 10107 | 10110 | 10112 |
| 10114 | 10115 | 10116 | 10117 | 10118 | 10122 | 10124 | 10131 | 10133 | 10137 | 10143 | 10150 | 10151 | 10157 | 10158 | 10164 | 10168 | 10169 | 10175 | 10177 |
| 10178 | 10179 | 10181 | 10182 | 10183 | 10184 | 10191 | 10193 | 10194 | 10197 | 10203 | 10204 | 10207 | 10210 | 10217 | 10219 | 10227 | 10228 | 10231 | 10233 |
| 10234 | 10236 | 10240 | 10241 | 10243 | 10258 | 10262 | 10264 | 10265 | 10267 | 10269 | 10275 | 10279 | 10280 | 10285 | 10288 | 10289 | 10294 | 10295 | 10296 |
| 10303 | 10305 | 10306 | 10308 | 10315 | 10316 | 10318 | 10329 | 10330 | 10332 | 10333 | 10338 | 10343 | 10348 | 10349 | 10350 | 10352 | 10353 | 10356 | 10361 |
| 10362 | 10365 | 10368 | 10369 | 10372 | 10374 | 10377 | 10378 | 10379 | 10380 | 10381 | 10382 | 10384 | 10385 | 10389 | 10392 | 10393 | 10404 | 10408 | 10409 |
| 10410 | 10421 | 10424 | 10427 | 10429 | 10430 | 10431 | 10435 | 10438 | 10442 | 10443 | 10447 | 10452 | 10457 | 10464 | 10465 | 10466 | 10468 | 10469 | 10472 |
| 10473 | 10475 | 10477 | 10481 | 10483 | 10486 | 10487 | 10488 | 10492 | 10499 | 10502 | 10506 | 10511 | 10516 | 10518 | 10520 | 10523 | 10524 | 10526 | 10532 |
| 10553 | 10561 | 10562 | 10563 | 10564 | 10567 | 10569 | 10570 | 10574 | 10575 | 10577 | 10579 | 10584 | 10588 | 10589 | 10590 | 10591 | 10593 | 10595 | 10597 |
| 10598 | 10599 | 10604 | 10605 | 10606 | 10607 | 10615 | 10621 | 10624 | 10627 | 10628 | 10634 | 10635 | 10639 | 10640 | 10641 | 10644 | 10656 | 10658 | 10659 |
| 10665 | 10671 | 10673 | 10675 | 10678 | 10679 | 10680 | 10681 | 10682 | 10683 | 10684 | 10687 | 10688 | 10690 | 10692 | 10695 | 10696 | 10706 | 10708 | 10710 |
| 10711 | 10713 | 10717 | 10718 | 10721 | 10727 | 10730 | 10732 | 10736 | 10738 | 10741 | 10744 | 10746 | 10749 | 10756 | 10763 | 10764 | 10767 | 10768 | 10770 |
| 10773 | 10778 | 10780 | 10784 | 10787 | 10794 | 10796 | 10802 | 10806 | 10810 | 10811 | 10814 | 10817 | 10823 | 10825 | 10830 | 10834 | 10840 | 10843 | 10846 |
| 10849 | 10850 | 10851 | 10853 | 10859 | 10861 | 10869 | 10873 | 10875 | 10879 | 10881 | 10884 | 10897 | 10898 | 10899 | 10901 | 10902 | 10906 | 10908 | 10917 |
| 10918 | 10919 | 10925 | 10926 | 10927 | 10930 | 10934 | 10936 | 10940 | 10941 | 10942 | 10945 | 10948 | 10952 | 10953 | 10954 | 10955 | 10956 | 10957 | 10958 |
| 10959 | 10960 | 10961 | 10962 | 10963 | 10966 | 10971 | 10976 | 10985 | 10987 | 10999 | 11001 | 11002 | 11005 | 11014 | 11015 | 11019 | 11023 | 11027 | 11029 |
| 11031 | 11035 | 11042 | 11049 | 11051 | 11055 | 11056 | 11057 | 11058 | 11064 | 11065 | 11067 | 11069 | 11070 | 11071 | 11072 | 11075 | 11084 | 11092 | 11093 |
| 11094 | 11095 | 11097 | 11098 | 11100 | 11102 | 11106 | 11109 | 11112 | 11115 | 11118 | 11121 | 11123 | 11127 | 11128 | 11134 | 11135 | 11137 | 11141 | 11142 |
| 11143 | 11145 | 11151 | 11152 | 11153 | 11159 | 11164 | 11169 | 11170 | 11171 | 11172 | 11176 | 11177 | 11180 | 11184 | 11186 | 11188 | 11193 | 11195 | 11198 |
| 11199 | 11201 | 11210 | 11211 | 11213 | 11228 | 11230 | 11234 | 11237 | 11241 | 11244 | 11248 | 11249 | 11250 | 11251 | 11260 | 11261 | 11263 | 11266 | 11268 |
| 11272 | 11273 | 11288 | 11289 | 11290 | 11292 | 11293 | 11294 | 11297 | 11299 | 11302 | 11305 | 11308 | 11310 | 11314 | 11315 | 11318 | 11320 | 11322 | 11325 |
| 11332 | 11333 | 11335 | 11340 | 11354 | 11357 | 11360 | 11361 | 11363 | 11364 | 11368 | 11369 | 11370 | 11372 | 11375 | 11376 | 11382 | 11386 | 11387 | 11389 |
| 11396 | 11399 | 11405 | 11407 | 11415 | 11417 | 11422 | 11427 | 11428 | 11430 | 11435 | 11438 | 11439 | 11451 | 11453 | 11460 | 11462 | 11466 | 11469 | 11475 |
| 11478 | 11480 | 11483 | 11485 | 11489 | 11492 | 11497 | 11499 | 11502 | 11504 | 11507 | 11508 | 11511 | 11518 | 11523 | 11524 | 11532 | 11533 | 11535 | 11538 |
| 11541 | 11542 | 11544 | 11546 | 11547 | 11552 | 11559 | 11570 | 11571 | 11573 | 11576 | 11581 | 11582 | 11585 | 11586 | 11589 | 11590 | 11597 | 11598 | 11601 |
| 11604 | 11611 | 11612 | 11615 | 11618 | 11628 | 11629 | 11631 | 11632 | 11633 | 11635 | 11636 | 11639 | 11640 | 11643 | 11645 | 11646 | 11648 | 11652 | 11653 |
| 11656 | 11657 | 11659 | 11661 | 11665 | 11666 | 11675 | 11676 | 11679 | 11684 | 11685 | 11686 | 11687 | 11691 | 11694 | 11700 | 11701 | 11702 | 11703 | 11704 |
| 11707 | 11708 | 11712 | 11713 | 11717 | 11719 | 11723 | 11724 | 11725 | 11729 | 11730 | 11733 | 11737 | 11747 | 11749 | 11753 | 11754 | 11755 | 11756 | 11758 |
| 11759 | 11762 | 11764 | 11766 |
Important Notes:
- The Interview dates will be notified soon by the Commission.
- Results can also be accessed on the official website: www.apsc.nic.in
- This notification has also been forwarded for publication in leading newspapers of Assam for wide circulation.
Issued by:
Principal Controller of Examinations
Assam Public Service Commission
Jawaharnagar, Khanapara, Guwahati-22
Stay updated with APSC ORG official website for further details and notifications.
Apply Now – Assam Recruitment 2026 – Assam Professional Academy: 53 Posts
Assam Professional Academy Recruitment 2026 – Apply for 53 Coordinator, Field Staff, Driver and Peon…
Apply Now – Assam Recruitment 2026 – Rubber Board: 25 Young Professional Posts
Rubber Board Recruitment 2026 – Apply for 25 Young Professional Posts Rubber Board Recruitment 2026…
Apply Now – Assam Recruitment 2026 – BBCI: 133 Posts
BBCI Recruitment 2026 – Apply Online for 133 Staff Nurse, Attendant, Clerk and Other Posts…
Apply Now – Assam Recruitment 2026 – Madhabdev University: 21 21 Teaching Posts
Madhabdev University Recruitment 2026 – Apply for 21 Teaching Posts Madhabdev University Recruitment 2026 –…
Apply Now – Assam Recruitment 2026 – LNIPE Guwahati: 30 Non-Teaching Posts
LNIPE Guwahati Recruitment 2026 – Apply Online for 30 Non-Teaching Posts LNIPE Guwahati Recruitment 2026…
Apply Now – APSC Recruitment 2026 – APSC Assistant Geologist: 11 Posts
APSC Assistant Geologist Recruitment 2026 – Apply Online for 11 Posts APSC Assistant Geologist Recruitment…
